christiansalvatore

Is it Alzheimer's?

This page is intended to be a summary of the state-of-the-art classification performance of AD using public datasets of structural MRIs. Please, feel free to fill in the form or to contact me if the list is not up-to-date or if any data is missing/wrong.

Note: some of the following papers use a combination of MRI data and clinical/neuropsychological measures. However, since in some cases the same clinical/neuropsychological measures are used for the final (gold-standard) diagnosis, this may introduce a bias in the evaluation of the classification performance. Because of this, we will not consider these results.


Cuingnet-509

This is a dataset of 509 patients from ADNI, including 137 AD, 76 MCIc, 134 MCInc, 162 CN. IDs of patients (from ADNI) are published online. In the original paper, structural MRI images (T1-weighted @ 1.5T) were used.
The following binary comparisons are reported: AD vs CN, MCIc vs CN, MCIc vs MCInc.
Results are given in terms of accuracy or balanced accuracy of classification. Sensitivity, specificity and AUC are also reported when provided. Results below chance (50%) are not reported.
Citing:

Cuingnet, R. et al. (2011). Automatic classification of patients with Alzheimer's disease from structural MRI: a comparison of ten methods using the ADNI database. NeuroImage, 56(2), 766-781.

1. AD vs CN

Result Method Reference Sensitivity Specificity AUC
0.88 Voxel-Direct-D-gm NeuroImage 2011 0.81 0.95 -
0.86 Voxel-Atlas-D-gm NeuroImage 2011 0.78 0.93 -
0.86 Voxel-Atlas-D-all NeuroImage 2011 0.81 0.90 -
0.86 Voxel_COMPARE-D-gm NeuroImage 2011 0.82 0.89 -
0.85 Thickness-Atlas NeuroImage 2011 0.79 0.90 -
0.85 Imaging features + LDA Plos One 2011 0.94 0.76 -
0.84 Voxel-Atlas-S-gm NeuroImage 2011 0.75 0.93 -
0.84 Voxel-Atlas-S-all NeuroImage 2011 0.74 0.93 -
0.83 Voxel-Direct-D-all NeuroImage 2011 0.68 0.98 -
0.83 Voxel-Direct_VOI-D-gm NeuroImage 2011 0.71 0.95 -
0.83 Voxel-STAND-S-gm NeuroImage 2011 0.75 0.91 -
0.82 Thickness-Direct NeuroImage 2011 0.74 0.90 -
0.82 Voxel-STAND-Sc-gm NeuroImage 2011 0.72 0.91 -
0.82 Thickness-ROI NeuroImage 2011 0.69 0.94 -
0.82 Voxel-COMPARE-S-all NeuroImage 2011 0.72 0.91 -
0.81 Voxel-STAND-D-all NeuroImage 2011 0.71 0.91 -
0.81 Voxel-STAND-Sc-all NeuroImage 2011 0.71 0.91 -
0.81 Voxel-Direct-S-gm NeuroImage 2011 0.72 0.89 -
0.81 Voxel-STAND-S-all NeuroImage 2011 0.75 0.86 -
0.80 Voxel-Direct_VOI-D-all NeuroImage 2011 0.65 0.95 -
0.80 Voxel-STAND-D-gm NeuroImage 2011 0.69 0.90 -
0.78 Voxel-Direct_VOI-S-gm NeuroImage 2011 0.65 0.91 -
0.77 Voxel-Direct-S-all NeuroImage 2011 0.65 0.88 -
0.77 Hippo-Shape NeuroImage 2011 0.69 0.84 -
0.76 Voxel-COMPARE-S-gm NeuroImage 2011 0.66 0.86 -
0.75 Voxel-COMPARE-D-all NeuroImage 2011 0.69 0.81 -
0.74 Hippo-Volume-S NeuroImage 2011 0.71 0.77 -
0.72 Hippo-Volume-F NeuroImage 2011 0.63 0.80 -
0.70 Voxel-Direct_VOI-S-all NeuroImage 2011 0.59 0.81 -

2. MCIc vs CN

Result Method Reference Sensitivity Specificity AUC
0.92 Imaging features + LDA Plos One 2011 0.94 0.89 -
0.82 Voxel-Atlas-S-gm NeuroImage 2011 0.68 0.95 -
0.80 Thickness-ROI NeuroImage 2011 0.65 0.94 -
0.79 Voxel-STAND-D-gm NeuroImage 2011 0.73 0.85 -
0.79 Voxel-STAND-D-all NeuroImage 2011 0.65 0.93 -
0.77 Voxel-Direct-D-gm NeuroImage 2011 0.57 0.96 -
0.77 Voxel-Atlas-S-all NeuroImage 2011 0.59 0.94 -
0.75 Thickness-Direct NeuroImage 2011 0.54 0.96 -
0.75 Thickness-Atlas NeuroImage 2011 0.57 0.93 -
0.75 Voxel-Direct_VOI-D-gm NeuroImage 2011 0.54 0.95 -
0.74 Voxel-STAND-Sc-gm NeuroImage 2011 0.62 0.85 -
0.74 Voxel-STAND-Sc-all NeuroImage 2011 0.57 0.90 -
0.74 Hippo-Volume NeuroImage 2011 0.73 0.74 -
0.73 Voxel-STAND-S-gm NeuroImage 2011 0.59 0.86 -
0.73 Voxel-Atlas-D-gm NeuroImage 2011 0.65 0.80 -
0.73 Voxel-Atlas-D-all NeuroImage 2011 0.54 0.91 -
0.73 Hippo-Shape NeuroImage 2011 0.57 0.88 -
0.72 Hippo-Volume NeuroImage 2011 0.70 0.73 -
0.71 Voxel-STAND-S-all NeuroImage 2011 0.49 0.93 -
0.70 Voxel-Direct-D-all NeuroImage 2011 0.49 0.91 -
0.69 Voxel-Direct_VOI-D-all NeuroImage 2011 0.41 0.96 -
0.69 Voxel-COMPARE-S-all NeuroImage 2011 0.59 0.78 -
0.68 Voxel-COMPARE-D-all NeuroImage 2011 0.51 0.85 -
0.68 Voxel-Direct-S-all NeuroImage 2011 0.41 0.94 -
0.65 Voxel-COMPARE-D-gm NeuroImage 2011 0.49 0.81 -
0.64 Voxel-Direct-S-gm NeuroImage 2011 0.32 0.96 -
0.64 Voxel-COMPARE-S-gm NeuroImage 2011 0.49 0.78 -
0.61 Voxel-Direct_VOI-S-all NeuroImage 2011 0.22 0.99 -
0.60 Voxel-Direct_VOI-S-gm NeuroImage 2011 0.32 0.88 -

3. MCIc vs MCInc

Result Method Reference Sensitivity Specificity AUC
0.68 Voxel-STAND-D-gm NeuroImage 2011 0.57 0.78 -
0.68 LDS+Removing age-related effect (slightly different labeling of MCIc/MCInc and follow-up) NeuroImage 2015 0.64 0.72 0.75
0.67 Hippocampal volume + LDA Plos One 2011 0.63 0.70 -
0.66 Voxel-COMPARE-D-all NeuroImage 2011 0.54 0.78 -
0.66 Hippo-Volume-F NeuroImage 2011 0.70 0.61 -
0.66 Hippo-Volume-S NeuroImage 2011 0.62 0.69 -
0.65 Voxel-STAND-S-all NeuroImage 2011 0.51 0.79 -
0.65 Voxel-COMPARE-D-gm NeuroImage 2011 0.62 0.67 -
0.62 Voxel-COMPARE-S-all NeuroImage 2011 0.51 0.72 -
0.62 Thickness-Direct NeuroImage 2011 0.32 0.91 -
0.57 Voxel-COMPARE-S-gm NeuroImage 2011 0.32 0.82 -
0.57 Voxel-Direct_VOI-D-gm NeuroImage 2011 0.43 0.70 -
0.57 Voxel-STAND-S-gm NeuroImage 2011 0.22 0.91 -
0.57 Voxel-STAND-Sc-all NeuroImage 2011 0.41 0.72 -
0.56 Thickness-Atlas NeuroImage 2011 0.27 0.85 -
0.53 Thickness-ROI NeuroImage 2011 0.24 0.82 -
0.53 Voxel-STAND-Sc-gm NeuroImage 2011 0.35 0.70 -

Moradi-825

This is a dataset of 825 patients from ADNI, including 200 AD, 164 MCIc, 100 MCInc, 100 unknown MCI (uMCI) and 231 CN. In the original paper, structural MRI images (T1-weighted @ 1.5T) and age and cognitive measures were used. IDs of patients (from ADNI) are published online.
The following binary comparisons are reported: MCIc vs MCInc.
Here we report results of classification using only sMRI, in terms of accuracy or balanced accuracy of classification. Sensitivity, specificity and AUC are also reported when provided. Results below chance (50%) are not reported.
Citing:

Moradi, E. et al. (2015). Machine learning framework for early MRI-based Alzheimer's conversion prediction in MCI subjects. NeuroImage, 104, 398-412.

1. MCIc vs MCInc

Result Method Reference Sensitivity Specificity AUC
0.75 LDS+Removing age-related effect NeuroImage 2015 0.89 0.52 0.77

Salvatore-509

This is a dataset of 509 patients from ADNI, including 137 AD, 76 MCIc, 134 MCInc, 162 CN. These subjects are the same used in Cuingnet-509, but with the difference that in this case a nested 20-fold CV was used (instead of a half-splitting into training and testing subsets and leave-one-out in the training subset for validation, as in the original paper by Cuingnet et al.). Both IDs of patients (from ADNI) and nested-CV splitting are published online. In the original paper, structural MRI images (T1-weighted @ 1.5T) were used.
The following binary comparisons are reported: AD vs CN, MCIc vs CN, MCIc vs MCInc.
Results are given in terms of accuracy or balanced accuracy of classification. Sensitivity, specificity and AUC are also reported when provided. Results below chance (50%) are not reported.
Citing:

Salvatore, C. et al. (2015). Magnetic resonance imaging biomarkers for the early diagnosis of Alzheimer's disease: a machine learning approach. Frontiers in neuroscience, 9.

1. AD vs CN

Result Method Reference Sensitivity Specificity AUC
0.85 Multiple approaches + SVM PRL 2016 0.88 0.82 -
0.76 (PCA+FDR)+SVM Front Neurosci 2015 - - -

2. MCIc vs CN

Result Method Reference Sensitivity Specificity AUC
0.78 Multiple approaches + SVM PRL 2016 0.88 0.68 -
0.72 (PCA+FDR)+SVM Front Neurosci 2015 - - -

3. MCIc vs MCInc

Result Method Reference Sensitivity Specificity AUC
0.67 Multiple approaches + SVM PRL 2016 0.65 0.68 -
0.66 (PCA+FDR)+SVM Front Neurosci 2015 - - -

Salvatore-200Longitudinal

To be updated.


CADDementia dataset

This is a multi-center dataset of structural MRI images (T1-weighted @ 3T) of 384 patients, including 112 AD, 131 MCI and 141 CN.
Up-to-date results are collected in this external webpage.
Citing:

Bron, E. et al. (2015). Standardized evaluation of algorithms for computer-aided diagnosis of dementia based on structural MRI: the CADDementia challenge. NeuroImage, 111, 562-579.

Last updated on 2016-10-21.


Share this: